Approval_Threshold_c
Parent topic:Data Mapping: Subscribe (Premium) only
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| SFDC Field Name | SFDC API Name | SFDC Field Name | Subscribe Field | Description |
|---|---|---|---|---|
| Parent Role Id | cashboxq2c_Parent_Role_Id_c | N/A | N/A | The parent role for the existing user role id |
| Can Create New Tiers | cashboxq2c_Can_Create_New_Tiers_c | N/A | N/A | Setting for being able to create new tiers for the approval threshold |
| Approval Process | cashboxq2c_Approval_Process_c | N/A | N/A | The approval process associated to this threshold |
| User Role Id | cashboxq2c_User_Role_Id_c | N/A | N/A | The user role for this threshold |
| Approval Threshold | cashboxq2c_Approval_Threshold_c | N/A | N/A | The threshold amount for this approval threshold |
| Level | cashboxq2c_Level_c | N/A | N/A | Level of the Approval Threshold |
| Parent Role Id | cashboxq2c_Parent_Role_Id_c | N/A | N/A | The parent role for the existing user role id |
