> ## Documentation Index
> Fetch the complete documentation index at: https://docs.slm.m1amdocs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Vindicia Subscribe-2021.03 Release Notes

Release Date: March 04, 2021.

* **[Vindicia Internal Notes for Subscribe 2021.03 Release](2021.03_tp_internalNotes)**

## Announcements

This release includes the following announcement:

### Reminder — Production Move to the Cloud Rescheduled to March 16

As previously announced, we have postponed the Subscribe & Retain Cloud Move to March 16. Vindicia is committed to providing reliability and availability in accordance with our SLAs and our teams are continuing to work towards improving our readiness. We welcome your questions and your feedback via [cloudteam@vindicia.com](mailto:cloudteam@vindicia.com)

## New Features

This release includes the following new features:

### 3DS Support for WorldPay

Starting from this release, Vindicia supports 3D Secure Authentication for the WorldPay payment provider. Merchants interested in using this feature should contact their engagement manager or customer support ([support@vindicia.com](mailto:support@vindicia.com)).

(VIN-2785)

### CIT/MIT Orbital - Non-USD Currency Support

Support for non-USD currencies was added for Orbital Processor, for CIT/MIT transactions

(VIN-8280)

## Bug Fixes

| Ticket | Title | Description |
| - | - | - |
| VIN-244 | Select API enhanced to return Authorization Code when the payment processor is Edgil | All versions of Select API across all Retain versions \[1.0/1.1/1.5] return the Authorization Code received from Edgil as NVP ("name" : "vin:authApprovalCode" ) |
| VIN-7318 | Portal 2.0 - Search pages - Performance Improvements | Several performance improvements were made for the portal 2.0 main objects landing pages. Upon landing on one of the following pages, the default predefined filters were changed to display 1 week instead of 3 months: - Subscriptions - Accounts - Invoices - Chargebacks In addition, the account query was enhanced for better performance and is now limited to return up to 500 rows |
| VIN-9666 | | |
| VIN-8765 | Chargeback REST API is not capturing all input fields properly | An error was fixed for passing the following fields: merchant number & request date.The changes were implemented for REST and for SOAP V27.0 |
| VIN-9062 | Reports 2. 0 - Active (subscription) Autobill Detail Report is empty without any contents | Due to connectivity time, some large reports were not downloaded. This was fixed and the timeout time was increased. |
| VIN-9462 | Reports 2.0 - Chargeback Summary Report is not issued | An error with parameter transition was fixed and the report can now be issued. |
| VIN-9807 | Payment Method - External Billing - issue with configuration | An ExternalBilling processing issue was fixed. Issue prevented processing for other Merchants if a mis-configuration was encountered for a single Merchant. |
| VIN-9810 | refundTransactions call fails for Stripe payment processor | An issue with the parameters passed during a Stripe Refund was fixed. |
| PORT-1841 | Portal 2.0 - Invalid password access attempt did not return login error | A login issue has been fixed whereby an invalid password did not return an error rather it displayed a processing icon |
| VIN-9850 | AVS policy check error | An issue with AVS policy check sometimes resulted in an error for merchants using a custom AVS policy. This has now been fixed. |

## Known Issues

This release has no known issues.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.