> ## Documentation Index
> Fetch the complete documentation index at: https://docs.slm.m1amdocs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction Risk Pane

If Chargeback Fraud screening is enabled then the chargeback probability is calculated. This probability is from 0-100.

| Field | Guidance | Relevancy |
| - | - | - |
| **ChargeBack Risk** | The chargeback probability is calculated as Risk to the Transaction A high Risk may cause a Transaction to be cancelled rather than submitted. Available values: - -2: Error - -1: No risk determined - 0-100: Likelihood of chargeback or exception as a percentage | Optional |
| **Calculated** | The date on which the chargeback risk was calculated. | Automatic |
| **Risk Explanation** | Brief explanation for the Chargeback Risk score. | |
| **IP Address** | The IP Address of the device that initiated the Transaction, if captured. | |
| **Distance from IP to Billing Address** | The physical distance between the customer’s IP address and the customer’s billing address for this Transaction. This distance can be a factor in determining the chargeback risk | |
| **Parent topic:**[View Transaction Info](../topics/transactionWorking) | | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.