> ## Documentation Index
> Fetch the complete documentation index at: https://docs.slm.m1amdocs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Account Updater Statistic Report

This report presents a summary of Account Updater (AU) requests and responses by month, per credit card type. The report presents responses to requests initiated directly by the merchant, or as a result of the network effect (updated due to actions by another merchant).

To generate a one time report:

1. Enter the relevant date range.
2. Optional. Enter an Email address where you'd like to receive notifications when the report is available. Only a single email address can be entered.
3. Click **Submit**. View the report in the **My Reports** page.

The following table demonstrates how data received from the AU Statistic report can be presented in a pivot table.

| Card | Type of Update | Period | AU Requests | Cards Changed | Exp. Date Change | Card Closed | All Declined Reasons |
| - | - | - | - | - | - | - | - |
| Visa | Initiated Directly | Month 1 | 2000 | 100 | 200 | 150 | 500 |
|   | Month 2 | 1500 | 180 | 100 | 150 | 300 | |
|   | Month 3 | 300 | 20 | 100 | 150 | 600 | |
|   | Month 4 | 700 | 0 | 0 | 0 | 0 | |
|   | Updated by others |   |   | 30 | 34 | 50 |   |
|   | **Total** |   | **4500** | **330** | **434** | **370** | **1400** |
| Mastercard | Initiated Directly | Month 1 |   |   |   |   |   |
|   |   | Month 2 |   |   |   |   |   |
|   |   | Month 3 |   |   |   |   |   |
|   |   | Month 4 |   |   |   |   |   |
|   | Updated by others | N/A |   |   |   |   |   |
|   | **Total** |   |   |   |   |   |   |
| American Express | Initiated directly | Month A | 30 | 2 | 10 | 3 | N/A |
|   | Month B | 40 | 8 | 12 | 20 | N/A | |
|   | **Total** |   | **70** | **22** | **30** | **38** | **0** |
|   |   |   |   |   |   |   |   |

This AU Statistic Report includes the following fields:

| Field | Description |
| - | - |
| **Period** | Month and year. |
| **Card** | Card type updated. Currently supports updates for Visa, Mastercard, Discover and America Express. |
| **Type of Update** | Updates are of two types:- Updated Directly—updated by Account Updater at the request of the Subscribe merchant. Direct updates are relevant for both the Requests and Responses count. - Indirect—updated by other merchants. These are updates resulting from the so-called network effect. Indirect updates are relevant only for the Responses count, and are supported only for Visa, Mastercard and Discover cards. |
| **Event** | Responses from Account Updater have different values for the different types of requests.- AU requests—number of AU requests - Card Changed—responses of type: Card Changed - Expiration Date Change—responses of type: Card Changed - Card closed—responses of type: Card Closed - All decline reasons—all other resul |
| **Count** | Total cards per AU Event (above):- AU requests—number of requests or registration (for American Express) in the period. Relevant only for Initiated Directly. - Card Changed—count of all the responses that had a card change. Relevant for both Direct and Indirect update types. - Expiration Date Change—count of all responses that had an expiration date change. Relevant for both Direct and Indirect update types. - Card Closed—responses with the result of: Card Closed. Relevant for both Direct and Indirect update requests. - All decline reasons—Count all the responses that had a result of “error”. Relevant for both direct and indirect. |
| **Parent topic:**[Account Updater Reports](../topics/reportsAccountUpdaterAbout) | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.