> ## Documentation Index
> Fetch the complete documentation index at: https://docs.slm.m1amdocs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Chargeback History Pane

Lists transaction disposition history, i.e. the status of payments activity of the disputed transaction.

| Field | Guidance | Relevancy |
| - | - | - |
| **Time Stamp** | Date and time the activity occurred based on system time. | Automatic |
| **Payment** | Payment type used for this Transaction. | |
| **Disposition** | Status of the Transaction on a particular Date and Time. The disposition values are available Transaction status.For the list of statuses, see [Transaction Details Pane](transactionDetails). | |
| **Note** | The notes entered regarding an activity that was logged. | Optional |
| **Parent topic:**[Working with Chargebacks](../topics/chargebackWorking) | | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.