> ## Documentation Index
> Fetch the complete documentation index at: https://docs.slm.m1amdocs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Account One Time Transactions Pane

One time Purchases made by this customer. This pane also displays validation Transactions.

| Field | Guidance | Relevancy |
| - | - | - |
| **Transaction list** | The list of One Time Transactions for the account. | Optional |
| **ID** | The unique identifier for the Transaction. Click the **ID** to access the relevant Transaction page | Required |
| **Payment Type** | The Payment method used for the transaction. | N/A |
| **Amount** | The amount charged for the Transaction along with the national flag icon representing currency. | N/A |
| **Status** | The status of the one time transaction or a validation transaction such as when validating a payment method. | Automatic |
| **Created Date** | The date the Transaction was created. | Automatic |

**Parent topic:**[Viewing Account Info](../topics/accountViewing)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.